Ultralight Aircraft - PRICING
Prices are quoted in USDollars, and will vary depending on the exchange rate of the day
Options, upgrades and extras are available
Transport to South Africa is excluded, but is very reasonable. Air or sea-freight options are available.
VAT must be paid upon the arrival of the kits in South Africa.
Please contact us for a comprehensive quote
AIRCRAFT PRICE LIST FOR 2014
(subject to change without notice)

Models
MX Sprint: $ 10,290 (Less Engine)
MX Sport: $ 10,914 (Less Engine)


GT 400: $ 14,230 - $ 15,462 (Less Engine)

By design all kits are complete with all components needed to assemble the aircraft. The kits do not include such items as paint or fluids. Please note that the 582 engine come standard with an oil injection pump system. This allows the operator to either not use the oil injection pump (contact a Rotax Service Center for any requirements to disable this device) and premix fuel/oil or purchase an optional Oil Injection Tank Kit if they wish to have the automatic fuel/oil mixing feature. On the GT 500 R582 this Oil Injection Tank Kit is standard equipment. The Oil Injection Tank Kit is optional on the GT 400 and all MX models.
The kits come in a variety of standard wing color and pattern combinations. There is a $100.00 service charge for custom patterns that involve rearranging the standard colors. For special order colors or custom designs, please contact your nearest dealer for a quote.
Prices are “Ex Works” Temecula, California USA in U.S. Dollars and are subject to change without notice.
Open Cockpit Model Comparison.
| MX | MX II | MX II | Sport | |||
| Sport | Sprint | Sprint | 2S | |||
| R447 | R503B | R582B | R582B | |||
| General | ||||||
| Length | 18 ft 1 in | 18 ft 1/2 in | 18 ft 1/2 in | 18 ft 3 in | ||
| Hight | 8 ft 10 in | 9 ft 1 in | 9 ft 1 in | 8 ft 1/2 in | ||
| Wingspan | 28ft 0 in | 32 ft 7 in | 32 ft 7 in | 30 ft 11 in | ||
| Wing Area | 156 sq ft | 180 sq ft | 180 sq ft | 174.1 sq ft | ||
| Wing Loading | 3.36 lb / sq ft | 4.0 lb / sq ft | 4.0 lb / sq ft | 5.74 lb / sq ft | ||
| Power Loading | 13.12 lb / hp | 14.4 lb / hp | 11.25 lb / hp | 15.38 lb / hp | ||
| Empty Weight | 254 lb | 325 lb | 330 lb | 430 lb | ||
| Useful Load | 271 lb | 395 lb | 390 lb | 570 lb | ||
| Payload w/full fuel | 241 lb | 359 lb | 354 lb | 534 lb | ||
| Max Takeoff Weight | 525 ib | 720 lb | 720 lb | 1000 lb | ||
| Fuel Capacity | 5 Gal | 6 Gal | 6 Gal | 6 Gal | ||
| Performance | ||||||
| Horsepower | 40 hp | 50 hp | 64 hp | 65 hp | ||
| Takeoff Distance, Ground Roll | 75 ft | 102 ft | 79 ft | 240 ft | ||
| Takeoff Distance, 50ft Obsticle | 250 ft | 352 ft | 202 ft | 660 ft | ||
| Rate of Climb | 850 ft/min | 595 ft/min | 1145 ft/min | 500 ft/min | ||
| Max Level Speed (Sea Level) | 58 mph | 55 mph | 60 mph | 69 mph | ||
| Landing distance, 50ft Obsticle | 300 ft | 240 ft | 240 ft | 484 ft | ||
| Landing distance, Ground Roll | 70 ft | 75 ft | 75 ft | 220 ft | ||
| Glide Ratio | 6.0:1 | 4.5:1 | 4.5:1 | 5.5:1 | ||
| Min Sink Rate | N/A | N/A | N/A | 660 ft/min | ||
| Cruise Performance Chart | ||||||
| @ 55% Power 5300rpm | 45 mph / 90 mi | 39 mph | 42 mph | 55 mph | ||
| @ 65% Power 5600rpm | 49 mph / 91 mi | 46 mph | 50 mph | 58 mph | ||
| @ 75% Power 5900rpm | 53 mph / 88 mi | 51 mph | 56 mph | 61 mph | ||
| @ 100% Power 6500rpm | 59 mph / 65 mi | 55 mph | 60 mph | 69 mph | ||
| Fuel Flow / Range | ||||||
| @ 55% Power (gph/mi) | 2.5 gph | 3.2 / 73 | 4.1 / 61 | 4.5 / 73 | ||
| @ 65% Power (gph/mi) | 2.7 gph | 3.8 / 72 | 4.8 / 63 | 5.0 / 69 | ||
| @ 75% Power (gph/mi) | 3.0 gph | 4.4 / 69 | 5.6 / 60 | 5.6 / 65 | ||
| @ 100% Power (gph/mi) | 4.5 gph | 5.8 / 56 | 7.4 / 48 | 7.5 / 53 | ||
| Limiting & Recommended Speeds | ||||||
| Vx (Best angle of climb) | 34 mph | 36 mph | 36 mph | 28 mph | ||
| Vy (Best rate of climb) | 37 mph | 39 mph | 39 mph | 40 mph | ||
| Va (Design Meneuvering) | 54 mph | 64 mph | 64 mph | 70 mph | ||
| Vne (Never Exceed) | 74 mph | 75 mph | 75 mph | 87 mph | ||
| Vs (Stall, Power Off) | 27 mph | 27 mph | 27 mph | 35 mph | ||
| Landing approach speed | 35 mph | 39 mph | 39 mph | 46 mph | ||
Enclosed Cockpit Model Comparison.
| GT 400 | GT 500 | GT 500 | |||
| OC | UL | UL | |||
| R503B | 582 | 912 | |||
| Seats only 1 | |||||
| General | |||||
| Length | 19 ft 10 in | 20 ft 5 in | 20 ft 5 in | ||
| Hight | 6 ft 6 in | 6 ft 6 in | 6 ft 6 in | ||
| Wingspan | 30 ft 0 in | 30 ft 0 in | 30 ft 0 in | ||
| Wing Area | 146 sq ft | 155 sq ft | 155 sq ft | ||
| Wing Loading | 3.9 lb / sq ft | 6.45 lb / sq ft | 7.09 lb/sq ft | ||
| Power Loading | 11.4 lb / hp | 15.38 lb / hp | 13.75 lb / hp | ||
| Empty Weight | 316 lb | 575 lb | 638 lb | ||
| Useful Load | 254 lb | 425 lb | 462 lb | ||
| Payload w/full fuel | 224 lb | 329 lb | 366 lb | ||
| Max Takeoff Weight | 570 lb | 1000 lb | 1100 lb | ||
| Fuel Capacity | 5 Gal | 16 Gal | 16 Gal | ||
| Performance | |||||
| Horsepower | 50 hp | 65 hp | 80 hp | ||
| Takeoff Distance, Ground Roll | 65 ft | 220 ft | 244 ft | ||
| Takeoff Distance, 50ft Obsticle | 169 ft | 689 ft | 621 ft | ||
| Rate of Climb | 1450 ft/min | 650 ft/min | 655 ft/min | ||
| Max Level Speed (Sea Level) | 78 mph | 88 mph | 97 mph | ||
| Landing distance, 50ft Obsticle | 350 ft | 580 ft | 905 ft | ||
| Landing distance, Ground Roll | 100 ft | 260 ft | 390 ft | ||
| Glide Ratio | 7.5:1 | 7.5:1 | 7.0:1 | ||
| Min Sink Rate | 450 ft/min | 540 ft/min | 555 ft/min | ||
| Cruise Performance Chart | |||||
| @ 55% Power 5300rpm | 64 mph | 71 mph | 75 mph | ||
| @ 65% Power 5600rpm | 68 mph | 75 mph | 79 mph | ||
| @ 75% Power 5900rpm | 72 mph | 79 mph | 83 mph | ||
| @ 100% Power 6500rpm | 78 mph | 87 mph | 91 mph | ||
| Fuel Flow / Range | |||||
| @ 55% Power (gph/mi) | 3.67 / 87 | 4.5 / 255 | 3.7 / 320 | ||
| @ 65% Power (gph/mi) | 4.33 / 79 | 5.0 / 235 | 4.3 / 295 | ||
| @ 75% Power (gph/mi) | 5.00 / 72 | 5.6 / 225 | 4.9 / 270 | ||
| @ 100% Power (gph/mi) | 6.67 / 58 | 7.5 / 185 | 6.3 / 230 | ||
| Limiting & Recommended Speeds | |||||
| Vx (Best angle of climb) | 32 mph | 47 mph | 50 mph | ||
| Vy (Best rate of climb) | 41 mph | 55 mph | 58 mph | ||
| Va (Design Meneuvering) | 61 mph | 90 mph | 94 mph | ||
| Vne (Never Exceed) | 74 mph | 103 mph | 103 mph | ||
| Vs (Stall, Power Off) | 27 mph | 39 mph | 42 mph | ||
| Landing approach speed | 40 mph | 51 mph | 55 mph | ||
QUICKSILVER MANUFACTURING, INC. Tel: (951) 506-0061 Fax (951) 506-1589
E-mail: sales@qsair.com Website: www.quicksilveraircraft.com
Congratulations to the new owners of Quicksilver 2S kits. see you in the air soon!
Please browse the usa website,
Congratulations Quicksilver USA on the launch of your new site.
Videos
Modified MX doing aerobatics!!
Modified MX II doing loops (onboard Cam)
Quicksilver Promo Short Version

